image
our location

Begusarai, Bihar, India- 851218

24/7 in touch

( +91 ) 898-640-0465

email address

info@mhtvyapar.com

Our Best Plans

image
Rank Points Sponcer Rewards Payments
1 0-3 2 ------- 1%
2 4-50 4 GO TO AUTONET 2%
3 51-150 4 LED 24" 3%
4 151-500 4 12 COUPAN FOR 12 MONTH 5%
5 501-16000 2 BIKE 2 WHLR 6%
6 16001-60000 Director ROYALTY 1% 7%
7 60001-2L SILVER TOUR FUND 8%
8 2L1-6L PLATINAM CAR FUND 9%
9 6 L1-18L GOLD HOUSE FUND 10%
10 18L1-54L STAR ROYALTY 2% 11%
11 54L1 - 2 CR STAR- I ROYALTY 3% 12%
12 2 CR1 - 6 CR STAR - II ROYALTY 4% 13%
13 6 CR1 - 18 CR STAR - III ROYALTY 5% 14%
14 18 CR1 - 54 CR STAR- IV ROYALTY 6% 15%
15 54 CR1 - UNLMT STAR - V PARTNERSHIP 1%

Freedom Money Plan (350)

image
# Levels Auto Team Round(1) Round(2) Round(3) Round(4) Round(5) Round(6) Round(7) Round(8) Round(9) Round(10)
1 1 2 40 80 160 320 640 1280 2560 5120 10240 20480
2 2 4 80 160 320 640 1280 2560 5120 10240 20480 40960
3 3 8 160 320 640 1280 2560 5120 10240 20480 40960 81920
4 4 16 320 640 1280 2560 5120 10240 20480 40960 81920 163840
5 5 32 640 1280 2560 5120 10240 20480 40960 81920 163840 327680

Freedom Money Plan (450)

image
# Levels Auto Team Round(1) Round(2) Round(3) Round(4) Round(5) Round(6) Round(7) Round(8) Round(9) Round(10)
1 1 2 80 160 320 640 1280 2560 5120 10240 20480 40960
2 2 4 160 320 640 1280 2560 5120 10240 20480 40960 81920
3 3 8 320 640 1280 2560 5120 10240 20480 40960 81920 163840
4 4 16 640 1280 2560 5120 10240 20480 40960 81920 163840 327680
5 5 32 1280 2560 5120 10240 20480 40960 81920 163840 327680 655360

Freedom Money Plan (1000)

image
# Levels Auto Team Round(1) Round(2) Round(3) Round(4) Round(5) Round(6) Round(7) Round(8) Round(9) Round(10)
1 1 2 160 320 640 1280 2560 5120 10240 20480 40960 81920
2 2 4 320 640 1280 2560 5120 10240 20480 40960 81920 163840
3 3 8 640 1280 2560 5120 10240 20480 40960 81920 163840 327680
4 4 16 1280 2560 5120 10240 20480 40960 81920 163840 327680 655360
5 5 32 2560 5120 10240 20480 40960 81920 163840 327680 655360 1310720

Freedom Money Plan (2500)

image
# Levels Auto Team Round(1) Round(2) Round(3) Round(4) Round(5) Round(6) Round(7) Round(8) Round(9) Round(10)
1 1 2 680 1360 2720 5440 10880 21760 43520 87040 174080 348160
2 2 4 1360 2720 5440 10880 21760 43520 87040 174080 348160 696320
3 3 8 2720 5440 10880 21760 43520 87040 174080 348160 696320 1392640
4 4 16 5440 10880 21760 43520 87040 174080 348160 696320 1392640 2785280
5 5 32 10880 21760 43520 87040 174080 348160 696320 1392640 2785280 5530560
image
image
image
image
image
image
image
image
image
image